📊Tokenomics
Type | Quantity | Percentaje |
---|---|---|
Presale | 380000 | 3.8% |
Liquidity | 196000 | 1.96% |
DAP-Rewards | 6700000 | 67% |
Liquidity-DE-CEX | 1500000 | 15% |
Marketing | 500000 | 5% |
Staking pool | 500000 | 5% |
Unloked | 220000 | 2.2% |
Last updated
Type | Quantity | Percentaje |
---|---|---|
Presale | 380000 | 3.8% |
Liquidity | 196000 | 1.96% |
DAP-Rewards | 6700000 | 67% |
Liquidity-DE-CEX | 1500000 | 15% |
Marketing | 500000 | 5% |
Staking pool | 500000 | 5% |
Unloked | 220000 | 2.2% |
Last updated